Kultur
|
Culture
Culture helps you to ensure your population is healthy and productive. You will mainly need Culture to upgrade buildings (together with Population and other resources). The higher the level of a building, the more Culture Points it will require. You can get Culture mainly from Cultural Buildings, but also from advanced street types.
Culture Bonus
If you have more Culture than your upgraded buildings are currently using (the “Required Culture”), the remaining “Available Culture” will give you a Culture Bonus, which will increase your base resources productions of Coins and Supplies. You can get temporary additional “Available Culture” from Neighborly Help. This will help you to get to the higher levels of Culture Bonus.
There are 4 levels of Culture Bonuses:
Level 1 will increase your production rate from the standard 100 % to 120 %. You should definitely try to get this.
Level 2 will increase it from 120 % to 140 % and is not easy to achieve.
Level 3 will increase it from 140 % to 170 %, but you will rarely reach it without Neighborly Help.
Level 4 will increase it from 170 % to 200 %, only a steady flow of Neighborly Help will ensure you can get this bonus without having to occupy too much space for Cultural Buildings.
Cultural Buildings
Purpose
With Cultural Buildings you will make your city more beautiful and you will increase your available Culture. After unlocking a Cultural Building in the Research Tree, you will be able to build it via the Buildings Menu.
Requirements
You need to unlock Cultural Buildings in the Research Tree. They can be moved, sold and rebuilt. They cannot be upgraded.
Sell Cultural Buildings: Over time, you will research newer Cultural Buildings which give more Culture. Often it will make sense to replace your older Cultural Buildings with the newer ones, to save space in your city.
Cultural Buildings Overview Elves
Cultural Building Overview Humans
Cultural Buildings Overview Elves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Building | Requirements | Costs | Benefits | ||||||
Effect | |||||||||
1x1 | 10s | 100 | 25 | - | 21 | - | - | ||
1x3 | 1m | 200 | 50 | - | 67 | - | - | ||
3x3 | 10s | - | - | 370 | 450 | - | 450 /8h | ||
2x2 | 1h 06m | 6.290 | 950 | - | 110 | - | 110 /8h | ||
3X4 | 5h 06m | 37.700 | 5.560 | - | 430 | - | 430 /8h | ||
3x3 | 10s | - | - | 490 | 340 | 320 | 340 /8h | ||
2x1 | 51m | 5.580 | 837 | - | 65 | - | - | ||
3x1 | 1h 16m | 8.370 | 1.260 | - | 99 | - | - | ||
4x3 | 10s | - | - | 660 | 900 | - | 900 /8h | ||
3X3 | 4h 54m | 62.300 | 9.140 | - | 410 | - | 410 /8h | ||
1x2 | 1h 05m | 11.100 | 1.600 | - | 85 | - | - | ||
1X1 | 33m | 5.540 | 798 | - | 42 | - | - | ||
3x2 | 10s | - | - | 410 | 570 | - | 570 /8h | ||
3x1 | 1h 44m | 24.300 | 3.510 | - | 150 | - | - | ||
Twin Flowerbed | 1x2 | 1h 09m | 16.200 | 2.340 | - | 98 | - | - | |
3X3 | 10s | - | - | 660 | 1.000 | - | 1.000 /8h | ||
4X3 | 7h 09m | 140.000 | 19.700 | - | 690 | - | 690 /8h | ||
4x3 | 10s | - | - | 920 | 750 | 700 | 750 /8h | ||
4X5 | 12h 33m | 318.000 | 44.100 | - | 1.400 | - | 1.400 /8h | ||
1X3 | 1h 53m | 40.900 | 5.710 | - | 182 | - | - | ||
Small Garden | 2X1 | 1h 15 | 27.300 | 3.810 | - | 120 | - | - | |
4X3 | 10s | - | - | 1.000 | 1.700 | - | 1.700 /8h | ||
Press on each building picture to see a bigger image. |