Pergamentfabrikk: Forskjell mellom sideversjoner
m (Tilt flyttet siden Scrolls Manufactory til Pergamentfabrikk uten å etterlate en omdirigering) |
|||
Linje 33: | Linje 33: | ||
=== | === Pergamentfabrikkoversikt === | ||
==== | ==== Alvenes pergamentfabrikk ==== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
!colspan="11"| | !colspan="11"|Informasjonstabell for alvenes pergamentfabrikk | ||
|- | |- | ||
| | |Nivå | ||
|colspan="4"| | |colspan="4"|Krav | ||
|colspan="5"| | |colspan="5"|Kostnad | ||
|colspan="1"| | |colspan="1"|Fordel | ||
|- | |- | ||
|[[File:Level_small.png| | |[[File:Level_small.png|Nivå]] | ||
|[[File:field_small.png| | |[[File:field_small.png|Størrelse]] | ||
|[[File:Population small elves.png| | |[[File:Population small elves.png|Befolkning]] | ||
|[[File:Culture_icon_elves.png| | |[[File:Culture_icon_elves.png|Kultur]] | ||
|[[File:time_small.png| | |[[File:time_small.png|Byggetid]] | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynter]] | ||
|[[File:supply_small.png| | |[[File:supply_small.png|Forsyninger]] | ||
|[[File:Good_crystal_small.png| | |[[File:Good_crystal_small.png|Krystall]] | ||
|[[File:Good_scrolls_small.png| | |[[File:Good_scrolls_small.png|Pergament]] | ||
|[[File:Good_silk_small.png| | |[[File:Good_silk_small.png|Silke]] | ||
|[[File:goods_small.png| | |[[File:goods_small.png|Produksjon]]/d | ||
|- | |- | ||
|1 | |1 | ||
| | |3x3 | ||
|113 | |113 | ||
| - | | - | ||
Linje 68: | Linje 68: | ||
|- | |- | ||
|2 | |2 | ||
| | |3x3 | ||
|126 | |126 | ||
|15 | |15 | ||
| | |1t 11m | ||
|1.400 | |1.400 | ||
| - | | - | ||
Linje 80: | Linje 80: | ||
|- | |- | ||
|3 | |3 | ||
| | |3x3 | ||
|140 | |140 | ||
|29 | |29 | ||
| | |2t 32m | ||
|3.200 | |3.200 | ||
| - | | - | ||
Linje 92: | Linje 92: | ||
|- | |- | ||
|4 | |4 | ||
| | |3x3 | ||
|156 | |156 | ||
|49 | |49 | ||
| | |3t 12m | ||
|5.000 | |5.000 | ||
| - | | - | ||
Linje 104: | Linje 104: | ||
|- | |- | ||
|5 | |5 | ||
| | |3x3 | ||
|173 | |173 | ||
|69 | |69 | ||
| | |3t 59m | ||
|7.000 | |7.000 | ||
| - | | - | ||
Linje 116: | Linje 116: | ||
|- | |- | ||
|6 | |6 | ||
| | |3x4 | ||
|256 | |256 | ||
|102 | |102 | ||
| | |6t 29m | ||
|12.000 | |12.000 | ||
| - | | - | ||
Linje 128: | Linje 128: | ||
|- | |- | ||
|7 | |7 | ||
| | |3x4 | ||
|293 | |293 | ||
|113 | |113 | ||
| | |6t 43m | ||
|16.000 | |16.000 | ||
| - | | - | ||
Linje 140: | Linje 140: | ||
|- | |- | ||
|8 | |8 | ||
| | |3x4 | ||
|336 | |336 | ||
|125 | |125 | ||
| | |6t 57m | ||
|20.000 | |20.000 | ||
| - | | - | ||
Linje 152: | Linje 152: | ||
|- | |- | ||
|9 | |9 | ||
| | |3x4 | ||
|381 | |381 | ||
|139 | |139 | ||
| | |7t 1m | ||
|23.000 | |23.000 | ||
| - | | - | ||
Linje 164: | Linje 164: | ||
|- | |- | ||
|10 | |10 | ||
| | |4x4 | ||
|582 | |582 | ||
|206 | |206 | ||
| | |9t 53m | ||
|38.000 | |38.000 | ||
| - | | - | ||
Linje 176: | Linje 176: | ||
|- | |- | ||
|11 | |11 | ||
| | |4x4 | ||
|673 | |673 | ||
|229 | |229 | ||
| | |10t 11m | ||
|46.000 | |46.000 | ||
| - | | - | ||
Linje 188: | Linje 188: | ||
|- | |- | ||
|12 | |12 | ||
| | |4x4 | ||
|793 | |793 | ||
|255 | |255 | ||
| | |10t 28m | ||
|60.000 | |60.000 | ||
| - | | - | ||
Linje 200: | Linje 200: | ||
|- | |- | ||
|13 | |13 | ||
| | |4x4 | ||
|915 | |915 | ||
|283 | |283 | ||
| | |10t 45m | ||
|70.000 | |70.000 | ||
| - | | - | ||
Linje 212: | Linje 212: | ||
|- | |- | ||
|14 | |14 | ||
| | |4x4 | ||
|1.040 | |1.040 | ||
|314 | |314 | ||
| | |11t 2m | ||
|80.000 | |80.000 | ||
| - | | - | ||
Linje 224: | Linje 224: | ||
|- | |- | ||
|15 | |15 | ||
| | |4x4 | ||
|1.195 | |1.195 | ||
|349 | |349 | ||
| | |11t 18m | ||
|90.000 | |90.000 | ||
| - | | - | ||
Linje 237: | Linje 237: | ||
==== | ==== Menneskenes pergamentfabrikk ==== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
!colspan="11"| | !colspan="11"|Informasjonstabell for menneskenes pergamentfabrikk | ||
|- | |- | ||
| | |Nivå | ||
|colspan="4"| | |colspan="4"|Krav | ||
|colspan="5"| | |colspan="5"|Kostnad | ||
|colspan="1"| | |colspan="1"|Fordel | ||
|- | |- | ||
|[[File:Level_small.png| | |[[File:Level_small.png|Nivå]] | ||
|[[File:field_small.png| | |[[File:field_small.png|Størrelse]] | ||
|[[File:Population small humans.png| | |[[File:Population small humans.png|Befolkning]] | ||
|[[File:culture_icon.png| | |[[File:culture_icon.png|Kultur]] | ||
|[[File:time_small.png| | |[[File:time_small.png|Byggetid]] | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynter]] | ||
|[[File:supply_small.png| | |[[File:supply_small.png|Forsyninger]] | ||
|[[File:Good_crystal_small.png| | |[[File:Good_crystal_small.png|Krystall]] | ||
|[[File:Good_scrolls_small.png| | |[[File:Good_scrolls_small.png|Pergament]] | ||
|[[File:Good_silk_small.png| | |[[File:Good_silk_small.png|Silke]] | ||
|[[File:goods_small.png| | |[[File:goods_small.png|Produksjon]]/d | ||
|- | |- | ||
|1 | |1 | ||
| | |2x3 | ||
|88 | |88 | ||
| - | | - | ||
Linje 271: | Linje 271: | ||
|- | |- | ||
|2 | |2 | ||
| | |2x3 | ||
|97 | |97 | ||
|8 | |8 | ||
Linje 283: | Linje 283: | ||
|- | |- | ||
|3 | |3 | ||
| | |2x3 | ||
|108 | |108 | ||
|16 | |16 | ||
| | |1t 41m | ||
|2.100 | |2.100 | ||
| - | | - | ||
Linje 295: | Linje 295: | ||
|- | |- | ||
|4 | |4 | ||
| | |2x3 | ||
|120 | |120 | ||
|27 | |27 | ||
| | |2t 8m | ||
|3.600 | |3.600 | ||
| - | | - | ||
Linje 307: | Linje 307: | ||
|- | |- | ||
|5 | |5 | ||
| | |2x3 | ||
|134 | |134 | ||
|37 | |37 | ||
| | |2t 39m | ||
|5.000 | |5.000 | ||
| - | | - | ||
Linje 319: | Linje 319: | ||
|- | |- | ||
|6 | |6 | ||
| | |3x3 | ||
|228 | |228 | ||
|62 | |62 | ||
| | |4t 52m | ||
|9.000 | |9.000 | ||
| - | | - | ||
Linje 331: | Linje 331: | ||
|- | |- | ||
|7 | |7 | ||
| | |3x3 | ||
|262 | |262 | ||
|69 | |69 | ||
| | |5t 2m | ||
|12.000 | |12.000 | ||
| - | | - | ||
Linje 343: | Linje 343: | ||
|- | |- | ||
|8 | |8 | ||
| | |3x3 | ||
|293 | |293 | ||
|77 | |77 | ||
| | |5t 13m | ||
|15.000 | |15.000 | ||
| - | | - | ||
Linje 355: | Linje 355: | ||
|- | |- | ||
|9 | |9 | ||
| | |3x3 | ||
|342 | |342 | ||
|85 | |85 | ||
| | |5t 23m | ||
|17.000 | |17.000 | ||
| - | | - | ||
Linje 367: | Linje 367: | ||
|- | |- | ||
|10 | |10 | ||
| | |3x4 | ||
|537 | |537 | ||
|127 | |127 | ||
| | |7t 25m | ||
|28.000 | |28.000 | ||
| - | | - | ||
Linje 379: | Linje 379: | ||
|- | |- | ||
|11 | |11 | ||
| | |3x4 | ||
|620 | |620 | ||
|141 | |141 | ||
| | |7t 38m | ||
|34.000 | |34.000 | ||
| - | | - | ||
Linje 391: | Linje 391: | ||
|- | |- | ||
|12 | |12 | ||
| | |3x4 | ||
|705 | |705 | ||
|156 | |156 | ||
| | |7t 51m | ||
|43.000 | |43.000 | ||
| - | | - | ||
Linje 403: | Linje 403: | ||
|- | |- | ||
|13 | |13 | ||
| | |3x4 | ||
|810 | |810 | ||
|174 | |174 | ||
| | |8t 4m | ||
|50.000 | |50.000 | ||
| - | | - | ||
Linje 415: | Linje 415: | ||
|- | |- | ||
|14 | |14 | ||
| | |3x4 | ||
|937 | |937 | ||
|193 | |193 | ||
| | |8t 16m | ||
|60.000 | |60.000 | ||
| - | | - | ||
Linje 427: | Linje 427: | ||
|- | |- | ||
|15 | |15 | ||
| | |3x4 | ||
|1.085 | |1.085 | ||
|214 | |214 | ||
| | |8t 28m | ||
|70.000 | |70.000 | ||
| - | | - | ||
Linje 438: | Linje 438: | ||
|342 | |342 | ||
|} | |} | ||
=== Bygningsnivåer === | === Bygningsnivåer === |
Sideversjonen fra 19. apr. 2015 kl. 06:24
|
Scrolls Manufactory
Purpose
The Scrolls Manufactory produces Scrolls, which belongs to the "Crafted Goods", one of the three categories Goods are grouped into. Producing Goods requires input resources (Coins, Supplies). There are 4 options to start a Goods production, which differ in production time and amount of input and output.
While the production is running, you will see its progress through the remaining production time and the current amount of the produced Good. You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon.
If you want, you can cancel the production and you will get the input Resources back.
Note: Culture Bonus has no impact on Goods production.
Requirements
To get a Scrolls Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded.
Upgrade
Upgrading a Scrolls Manufactory to the next level will increase:
- The amount of produced Scrolls Goods per time. So, the production will be more efficient!
Pergamentfabrikkoversikt
Alvenes pergamentfabrikk
Menneskenes pergamentfabrikk
Bygningsnivåer
Alvenes bygningsnivåer
Nivå 1 | Nivå 2 | Nivå 3 | Nivå 4 | Nivå 5 | |
---|---|---|---|---|---|
Nivå 6 | Nivå 7 | Nivå 8 | Nivå 9 | Nivå 10 | |
Nivå 11 | Nivå 12 | Nivå 13 | Nivå 14 | Nivå 15 | |
Trykk på hver bygning for å se et forstørret bilde. |
Menneskenes bygningsnivåer
Nivå 1 | Nivå 2 | Nivå 3 | Nivå 4 | Nivå 5 | |
---|---|---|---|---|---|
Nivå 6 | Nivå 7 | Nivå 8 | Nivå 9 | Nivå 10 | |
Nivå 11 | Nivå 12 | Nivå 13 | Nivå 14 | Nivå 15 | |
Trykk på hver bygning for å se et forstørret bilde. |