Lagånds eldgamle underverk: Forskjell mellom sideversjoner
Til navigasjon
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
Linje 465: | Linje 465: | ||
|16:30t | |16:30t | ||
| - | | - | ||
|450 [[File:Kpicon.png|20px| | |450 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|13000 K<br>1300 K<br>400 K<br>55000 | |13000 K<br>1300 K<br>400 K<br>55000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.2% | |0.2% | ||
|0.1% | |0.1% | ||
Linje 473: | Linje 473: | ||
|4 | |4 | ||
|7x4 | |7x4 | ||
|18: | |18:00t | ||
| - | | - | ||
|500 [[File:Kpicon.png|20px| | |500 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|14000 K<br>1400 K<br>400 K<br>60000 | |14000 K<br>1400 K<br>400 K<br>60000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.225% | |0.225% | ||
|0.113% | |0.113% | ||
Linje 483: | Linje 483: | ||
|5 | |5 | ||
|7x4 | |7x4 | ||
|19: | |19:30t | ||
| - | | - | ||
|550 [[File:Kpicon.png|20px| | |550 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|15000 K<br>1500 K<br>450 K<br>65000 | |15000 K<br>1500 K<br>450 K<br>65000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.25% | |0.25% | ||
|0.125% | |0.125% | ||
Linje 493: | Linje 493: | ||
|6 | |6 | ||
|7x4 | |7x4 | ||
|22: | |22:30t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|53000<br>54000<br>54000<br>54000 | |53000<br>54000<br>54000<br>54000 | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px|Blekk]]<br>[[File:gr8_velvet.png|25px|Fløyel]] | ||
|0.3% | |0.3% | ||
|0.15% | |0.15% | ||
Linje 503: | Linje 503: | ||
|7 | |7 | ||
|7x4 | |7x4 | ||
|22: | |22:30t | ||
| - | | - | ||
|650 [[File:Kpicon.png|20px| | |650 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|17000 K<br>1700 K<br>500 K<br>75000 | |17000 K<br>1700 K<br>500 K<br>75000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.325% | |0.325% | ||
|0.163% | |0.163% | ||
Linje 513: | Linje 513: | ||
|8 | |8 | ||
|7x4 | |7x4 | ||
|24: | |24:00t | ||
| - | | - | ||
|700 [[File:Kpicon.png|20px| | |700 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|18000 K<br>1800 K<br>550 K<br>75000 | |18000 K<br>1800 K<br>550 K<br>75000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.35% | |0.35% | ||
|0.175% | |0.175% | ||
Linje 523: | Linje 523: | ||
|9 | |9 | ||
|7x4 | |7x4 | ||
|25: | |25:30t | ||
| - | | - | ||
|750 [[File:Kpicon.png|20px| | |750 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|19000 K<br>1900 K<br>550 K<br>80000 | |19000 K<br>1900 K<br>550 K<br>80000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.375% | |0.375% | ||
|0.188% | |0.188% | ||
Linje 533: | Linje 533: | ||
|10 | |10 | ||
|7x4 | |7x4 | ||
|27: | |27:00t | ||
| - | | - | ||
|800 [[File:Kpicon.png|20px| | |800 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|20000 K<br>2000 K<br>600 K<br>85000 | |20000 K<br>2000 K<br>600 K<br>85000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.4% | |0.4% | ||
|0.2% | |0.2% | ||
Linje 543: | Linje 543: | ||
|11 | |11 | ||
|7x4 | |7x4 | ||
|30: | |30:00t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|69000<br>60000<br>60000<br>60000 | |69000<br>60000<br>60000<br>60000 | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:gr9_sillysoap.png|25px|Såpe]]<br>[[File:gr9_alloyshrooms.png|25px|Sopp]]<br>[[File:gr9_cosmicbismuth.png|25px|Vismut]] | ||
|0.45% | |0.45% | ||
|0.225% | |0.225% | ||
Linje 553: | Linje 553: | ||
|12 | |12 | ||
|7x4 | |7x4 | ||
|30: | |30:00t | ||
| - | | - | ||
|900 [[File:Kpicon.png|20px| | |900 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|22000 K<br>2200 K<br>650 K<br>95000 | |22000 K<br>2200 K<br>650 K<br>95000 | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.475% | |0.475% | ||
|0.238% | |0.238% | ||
Linje 563: | Linje 563: | ||
|13 | |13 | ||
|7x4 | |7x4 | ||
|31: | |31:30t | ||
| - | | - | ||
|950 [[File:Kpicon.png|20px| | |950 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|23000 K<br>2300 K<br>700 K<br>100 K | |23000 K<br>2300 K<br>700 K<br>100 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.5% | |0.5% | ||
|0.25% | |0.25% | ||
Linje 573: | Linje 573: | ||
|14 | |14 | ||
|7x4 | |7x4 | ||
|33: | |33:00t | ||
| - | | - | ||
|1000 [[File:Kpicon.png|20px| | |1000 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|24000 K<br>2400 K<br>700 K<br>105 K | |24000 K<br>2400 K<br>700 K<br>105 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.525% | |0.525% | ||
|0.263% | |0.263% | ||
Linje 583: | Linje 583: | ||
|15 | |15 | ||
|7x4 | |7x4 | ||
|34: | |34:30t | ||
| - | | - | ||
|1050 [[File:Kpicon.png|20px| | |1050 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|25000 K<br>2500 K<br>750 K<br>105 K | |25000 K<br>2500 K<br>750 K<br>105 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.55% | |0.55% | ||
|0.275% | |0.275% | ||
Linje 593: | Linje 593: | ||
|16 | |16 | ||
|7x4 | |7x4 | ||
|37: | |37:30t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|84000<br>96000<br>96000<br>96000 | |84000<br>96000<br>96000<br>96000 | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:Gr7_moonstone.png|25px|Månestein]]<br>[[File:Gr7_Platinum.png|25px|Platina]]<br>[[File:Gr7_Gum.png|25px|Tregummi]] | ||
|0.6% | |0.6% | ||
|0.3% | |0.3% | ||
Linje 603: | Linje 603: | ||
|17 | |17 | ||
|7x4 | |7x4 | ||
|37: | |37:30t | ||
| - | | - | ||
|1150 [[File:Kpicon.png|20px| | |1150 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|27000 K<br>2700 K<br>800 K<br>115 K | |27000 K<br>2700 K<br>800 K<br>115 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.625% | |0.625% | ||
|0.313% | |0.313% | ||
Linje 613: | Linje 613: | ||
|18 | |18 | ||
|7x4 | |7x4 | ||
|39: | |39:00t | ||
| - | | - | ||
|1200 [[File:Kpicon.png|20px| | |1200 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|28000 K<br>2800 K<br>850 K<br>120 K | |28000 K<br>2800 K<br>850 K<br>120 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.65% | |0.65% | ||
|0.325% | |0.325% | ||
Linje 623: | Linje 623: | ||
|19 | |19 | ||
|7x4 | |7x4 | ||
|40: | |40:30t | ||
| - | | - | ||
|1250 [[File:Kpicon.png|20px| | |1250 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|29000 K<br>2900 K<br>850 K<br>125 K | |29000 K<br>2900 K<br>850 K<br>125 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.675% | |0.675% | ||
|0.338% | |0.338% | ||
Linje 633: | Linje 633: | ||
|20 | |20 | ||
|7x4 | |7x4 | ||
|42: | |42:00t | ||
| - | | - | ||
|1300 [[File:Kpicon.png|20px| | |1300 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|30000 K<br>3000 K<br>900 K<br>130 K | |30000 K<br>3000 K<br>900 K<br>130 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.7% | |0.7% | ||
|0.35% | |0.35% | ||
Linje 643: | Linje 643: | ||
|21 | |21 | ||
|7x4 | |7x4 | ||
|45: | |45:00t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|106 K<br>107 K<br>107 K<br>107 K | |106 K<br>107 K<br>107 K<br>107 K | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px|Blekk]]<br>[[File:gr8_velvet.png|25px|Fløyel]] | ||
|0.75% | |0.75% | ||
|0.375% | |0.375% | ||
Linje 653: | Linje 653: | ||
|22 | |22 | ||
|7x4 | |7x4 | ||
|45: | |45:00t | ||
| - | | - | ||
|1400 [[File:Kpicon.png|20px| | |1400 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|34000 K<br>3400 K<br>1000 K<br>145 K | |34000 K<br>3400 K<br>1000 K<br>145 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.775% | |0.775% | ||
|0.388% | |0.388% | ||
Linje 665: | Linje 665: | ||
|48:45h | |48:45h | ||
| - | | - | ||
|1450 [[File:Kpicon.png|20px| | |1450 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|36000 K<br>3600 K<br>1100 K<br>155 K | |36000 K<br>3600 K<br>1100 K<br>155 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.8% | |0.8% | ||
|0.4% | |0.4% | ||
Linje 673: | Linje 673: | ||
|24 | |24 | ||
|7x4 | |7x4 | ||
|52: | |52:30t | ||
| - | | - | ||
|1500 [[File:Kpicon.png|20px| | |1500 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|38000 K<br>3800 K<br>1150 K<br>165 K | |38000 K<br>3800 K<br>1150 K<br>165 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.825% | |0.825% | ||
|0.413% | |0.413% | ||
Linje 685: | Linje 685: | ||
|56:15h | |56:15h | ||
| - | | - | ||
|1550 [[File:Kpicon.png|20px| | |1550 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|40000 K<br>4000 K<br>1200 K<br>170 K | |40000 K<br>4000 K<br>1200 K<br>170 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.85% | |0.85% | ||
|0.425% | |0.425% | ||
Linje 693: | Linje 693: | ||
|26 | |26 | ||
|7x4 | |7x4 | ||
|60: | |60:00t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|138 K<br>119 K<br>119 K<br>119 K | |138 K<br>119 K<br>119 K<br>119 K | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:gr9_sillysoap.png|25px|Såpe]]<br>[[File:gr9_alloyshrooms.png|25px|Sopp]]<br>[[File:gr9_cosmicbismuth.png|25px|Vismut]] | ||
|0.9% | |0.9% | ||
|0.45% | |0.45% | ||
Linje 703: | Linje 703: | ||
|27 | |27 | ||
|7x4 | |7x4 | ||
|60: | |60:00t | ||
| - | | - | ||
|1650 [[File:Kpicon.png|20px| | |1650 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|44000 K<br>4400 K<br>1300 K<br>190 K | |44000 K<br>4400 K<br>1300 K<br>190 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.925% | |0.925% | ||
|0.463% | |0.463% | ||
Linje 715: | Linje 715: | ||
|63:45h | |63:45h | ||
| - | | - | ||
|1700 [[File:Kpicon.png|20px| | |1700 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|46000 K<br>4600 K<br>1400 K<br>195 K | |46000 K<br>4600 K<br>1400 K<br>195 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.95% | |0.95% | ||
|0.475% | |0.475% | ||
Linje 723: | Linje 723: | ||
|29 | |29 | ||
|7x4 | |7x4 | ||
|67: | |67:30t | ||
| - | | - | ||
|1750 [[File:Kpicon.png|20px| | |1750 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|48000 K<br>4800 K<br>1450 K<br>205 K | |48000 K<br>4800 K<br>1450 K<br>205 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|0.975% | |0.975% | ||
|0.488% | |0.488% | ||
Linje 733: | Linje 733: | ||
|30 | |30 | ||
|7x4 | |7x4 | ||
|67: | |67:30t | ||
| - | | - | ||
|1800 [[File:Kpicon.png|20px| | |1800 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|50000 K<br>5000 K<br>1500 K<br>215 K | |50000 K<br>5000 K<br>1500 K<br>215 K | ||
|[[File:coin_small.png| | |[[File:coin_small.png|Mynt]]<br>[[File:supply_small.png|Forsyninger]]<br>[[File:Mana.png|25px|Mana]]<br>[[File:Seed_icon.png|25px|Frø]] | ||
|1% | |1% | ||
|0.5% | |0.5% | ||
Linje 743: | Linje 743: | ||
|31 | |31 | ||
|7x4 | |7x4 | ||
|72: | |72:00t | ||
|9 [[File:GR13_AW2_Runeshard.png|25px| | |9 [[File:GR13_AW2_Runeshard.png|25px|Avslørte runer]] | ||
| - | | - | ||
|265 K<br>150 K<br>150 K<br>150 K | |265 K<br>150 K<br>150 K<br>150 K | ||
|[[File:orcs.png|20px| | |[[File:orcs.png|20px|Ork]]<br>[[File:Gr7_moonstone.png|25px|Månestein]]<br>[[File:Gr7_Platinum.png|25px|Platina]]<br>[[File:Gr7_Gum.png|25px|Tregummi]] | ||
|1.05% | |1.05% | ||
|0.525% | |0.525% | ||
Linje 753: | Linje 753: | ||
|32 | |32 | ||
|7x4 | |7x4 | ||
|75: | |75:00t | ||
| - | | - | ||
|2000 [[File:Kpicon.png|20px| | |2000 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|2200 K<br>140 K<br>140 K<br>140 K | |2200 K<br>140 K<br>140 K<br>140 K | ||
|[[File:Mana.png|25px|Mana]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px| | |[[File:Mana.png|25px|Mana]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px|Blekk]]<br>[[File:gr8_velvet.png|25px|Fløyel]] | ||
|1.075% | |1.075% | ||
|0.538% | |0.538% | ||
Linje 763: | Linje 763: | ||
|33 | |33 | ||
|7x4 | |7x4 | ||
|78: | |78:00t | ||
| - | | - | ||
|2100 [[File:Kpicon.png|20px| | |2100 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|2300 K<br>125 K<br>125 K<br>125 K | |2300 K<br>125 K<br>125 K<br>125 K | ||
|[[File:Mana.png|25px|Mana]]<br>[[File:gr9_sillysoap.png|25px| | |[[File:Mana.png|25px|Mana]]<br>[[File:gr9_sillysoap.png|25px|Såpe]]<br>[[File:gr9_alloyshrooms.png|25px|Sopp]]<br>[[File:gr9_cosmicbismuth.png|25px|Vismut]] | ||
|1.1% | |1.1% | ||
|0.55% | |0.55% | ||
Linje 773: | Linje 773: | ||
|34 | |34 | ||
|7x4 | |7x4 | ||
|81: | |81:00t | ||
| - | | - | ||
|2200 [[File:Kpicon.png|20px| | |2200 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|2400 K<br>175 K<br>175 K<br>175 K | |2400 K<br>175 K<br>175 K<br>175 K | ||
|[[File:Mana.png|25px|Mana]]<br>[[File:Gr7_moonstone.png|25px| | |[[File:Mana.png|25px|Mana]]<br>[[File:Gr7_moonstone.png|25px|Månestein]]<br>[[File:Gr7_Platinum.png|25px|Platina]]<br>[[File:Gr7_Gum.png|25px|Tregummi]] | ||
|1.125% | |1.125% | ||
|0.563% | |0.563% | ||
Linje 783: | Linje 783: | ||
|35 | |35 | ||
|7x4 | |7x4 | ||
|84: | |84:00t | ||
| - | | - | ||
|2300 [[File:Kpicon.png|20px| | |2300 [[File:Kpicon.png|20px|Kunnskapspoeng]] | ||
|2600 K<br>160 K<br>160 K<br>160 K | |2600 K<br>160 K<br>160 K<br>160 K | ||
|[[File:Mana.png|25px|Mana]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px| | |[[File:Mana.png|25px|Mana]]<br>[[File:gr8_obsidian.png|25px|Obsidian]]<br>[[File:gr8_arcaneink.png|25px|Blekk]]<br>[[File:gr8_velvet.png|25px|Fløyel]] | ||
|1.15% | |1.15% | ||
|0.575% | |0.575% | ||
|} | |} | ||
===== | ===== Åndenes tempel nivå ===== | ||
{| align=center | {| align=center | ||
!Level 1 - 35 | !Level 1 - 35 |
Sideversjonen fra 11. apr. 2023 kl. 12:15
|
Lagånds eldgamle underverk
Mesternes alter
Så snart du bygger Mesternes alter, får du et nytt portrett du kan bruke i profilen din!
- Fordeler:
- - Produserer en mengde barks orkekriger hver 3. time (som en prosentandel av dine nåværende enheter per tropp).
- - Belønner et antall orker per turneringspoeng (avhengig av hvor mange turneringspoeng du har oppnådd og hvilken kultur du har valgt).
Hvis du holder musepekeren over Mesternes alter, vil du kunne se informasjon om bygningens status, samt dens nåværende bonus.
Oversikt over Mesternes alter
Mesternern alter nivå
Level 1 - 35 | |||||
---|---|---|---|---|---|
Klikk på bygningen for å se et større bilde. |
Åndenes tempel
Så snart du bygger Åndenes tempel får du et nytt portrett du kan bruke i profilen din!
- Fordeler:
- - Belønner en mengde Unurium per Spirkiste (avhengig av din påkrevde kultur).
- - Belønner en mengde Unurium per eventvaluta-opphenting (avhengig av ønsket kultur).).
Hvis du holder musepekeren over Åndenes tempel, vil du kunne se litt informasjon om bygningens status, samt dens nåværende bonus.
Oversikt over Åndenes tempel
Åndenes tempel nivå
Level 1 - 35 | |||||
---|---|---|---|---|---|
Klikk på bygningen for å se et større bilde. |