Byggmesterhytte: Forskjell mellom sideversjoner
Til navigasjon
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
Linje 13: | Linje 13: | ||
|1||50||60||40||5||6|| | |1||50||60||40||5||6|| | ||
|- | |- | ||
|2||63||77||50||6||7| | |2||63||77||50||6||7|| | ||
|- | |- | ||
|3||78||98||62||7||9| | |3||78||98||62||7||9|| | ||
|- | |- | ||
|4||98||124||77||8||10| | |4||98||124||77||8||10|| | ||
|- | |- | ||
|5||122||159||96||9||12| | |5||122||159||96||9||12|| | ||
|- | |- | ||
|6||153||202||120||10||15| | |6||153||202||120||10||15|| | ||
|- | |- | ||
|7||191||258||149||12||18| | |7||191||258||149||12||18|| | ||
|- | |- | ||
|8||238||329||185||14||21| | |8||238||329||185||14||21|| | ||
|- | |- | ||
|9||298||419||231||16||26| | |9||298||419||231||16||26|| | ||
|- | |- | ||
|10||373||534||287||18||31| | |10||373||534||287||18||31|| | ||
|- | |- | ||
|11||466||681||358||21||37| | |11||466||681||358||21||37|| | ||
|- | |- | ||
|12||582||868||446||24||45| | |12||582||868||446||24||45|| | ||
|- | |- | ||
|13||728||1,107||555||28||53| | |13||728||1,107||555||28||53|| | ||
|- | |- | ||
|14||909||1,412||691||33||64| | |14||909||1,412||691||33||64|| | ||
|- | |- | ||
|15||1,137||1,800||860||38||77| | |15||1,137||1,800||860||38||77|| | ||
|- | |- | ||
|16||1,421||2,295||1,071||43||92| | |16||1,421||2,295||1,071||43||92|| | ||
|- | |- | ||
|17||1,776||2,926||1,333||50||111| | |17||1,776||2,926||1,333||50||111|| | ||
|- | |- | ||
|18||2,220||3,731||1,659||58||133| | |18||2,220||3,731||1,659||58||133|| | ||
|- | |- | ||
|19||2,776||4,757||2,066||67||160| | |19||2,776||4,757||2,066||67||160|| | ||
|- | |- | ||
|20||3,469||6,065||2,572||77||192| | |20||3,469||6,065||2,572||77||192|| | ||
|- | |- | ||
|21||4,337||7,733||3,202||89||230| | |21||4,337||7,733||3,202||89||230|| | ||
|- | |- | ||
|22||5,421||9,860||3,987||103||276| | |22||5,421||9,860||3,987||103||276|| | ||
|- | |- | ||
|23||6,776||12,571||4,963||119||331| | |23||6,776||12,571||4,963||119||331|| | ||
|- | |- | ||
|24||8,470||16,028||6,180||138||397| | |24||8,470||16,028||6,180||138||397|| | ||
|- | |- | ||
|25||10,588||20,436||7,694||159||477| | |25||10,588||20,436||7,694||159||477|| | ||
|- | |- | ||
|26||13,235||26,056||9,578||183||572| | |26||13,235||26,056||9,578||183||572|| | ||
|- | |- | ||
|27||16,544||33,221||11,925||212||687| | |27||16,544||33,221||11,925||212||687|| | ||
|- | |- | ||
|28||20,680||42,357||14,847||245||824| | |28||20,680||42,357||14,847||245||824|| | ||
|- | |- | ||
|29||25,849||54,005||18,484||283||989| | |29||25,849||54,005||18,484||283||989|| | ||
|- | |- | ||
|30||32,312||68,857||23,013||326||1,187| | |30||32,312||68,857||23,013||326||1,187|| | ||
|} | |} |
Sideversjonen fra 11. jun. 2014 kl. 14:39
This building produces the resource Wood in regular intervals. The building level increases the production amount.